Registration Instructions
Learn how to register as a bachelor’s completion or graduate student for a lifetime of learning experiences.
View Registration Instructions
To register for classes, you must access the University’s online student information system, which can be accessed through the myNortheastern web portal. Registration instructions on the Registrar’s website are located here. If you have questions as you register for CPS classes, please contact Learner Services. A Learner Services representative can help assist with any questions you may have such as course registration, important dates, and deadlines.
Register Now on myNortheastern
If you have a myNortheastern account:
I have been admitted into a CPS program
- Register at myNortheastern
I have been granted Special Student Status while I complete the rest of my graduate application
- Register at myNortheastern
I am enrolled in a CPS program, but I haven’t registered for any classes in over a year
- Fill out the Re-entry Form
I work at Northeastern and I have a myNortheastern faculty/staff account, but I would like to register for classes
If you do not have a myNortheastern account:
I’m interested in registering for an undergraduate-level class or classes without enrolling in a CPS degree program for Personal or Professional Enrichment (PPE)
- Go to Express Registration
I’m interested in registering for an undergraduate-level class or classes now and intend to apply for a CPS bachelor’s completion degree program later
- Go to Express Registration
I want to take a graduate-level class or classes without enrolling in a degree program, for personal or professional enrichment
I intend to register for a class and have the credits applied towards a degree program at CPS
If you don’t know if you have an account
Newly admitted students will receive information about setting up a MyNortheastern account upon acceptance.
- Go to myNortheastern to set up my account
- Learn what you can do on myNortheastern
- Visit the Newly Admitted Student Portal
- Contact an Enrollment Coach for help by calling 1.877.668.7727 or email [email protected]
*Students who wish to add a course already in progress should consult with the instructor before adding the course to determine the feasibility of catching up and succeeding in the course.
Course Search
Search the course catalog for a complete listing of all classes offered through the College of Professional Studies.
Course Formats
We offer a variety of course formats to accommodate your busy schedule. Our courses can be completed online, on-campus, or through a combination of online and face-to-face learning.
View Course Formats
Northeastern University’s College of Professional Studies operates on a semester term structure at the undergraduate level and a quarter term structure at the graduate level.
Undergraduate courses are offered in 7.5-week, and 15-week sessions each semester: fall (September and October start dates), spring (January and March start dates), and summer (May and July start dates). Entry terms vary by program.
Graduate courses are offered in 6-week and 12-week sessions each term: fall (September and October start dates), winter (January and February start dates), spring (April and May start dates), summer (July and August start dates). Entry terms vary by program.
On-Campus (On-Ground)
Classes meet every week on campus for face-to-face contact with students and instructors.
Online
Lectures, lessons, and exercises are completed online over the course of the term.
Hybrid
Classes combine on-campus and online instruction. The majority of the contact hours are conducted face-to-face. The rest of the instruction is delivered online.
Syllabi
Syllabi for 2021 winter quarter classes and 2021 spring semester classes are coming soon.
If you have questions about your courses or registration, please contact Learner Services:
- Phone: 1-833-NU LEARN (1.833.685.3276)
- Email: [email protected]
Take A Course
Many of our students take classes for personal and professional enrichment, or take one or two classes while applying to a degree program. Learn how you can enroll in a class today!
Helpful Links
I AM Here
Enjoy a seamless online attendance verification process at the beginning of every term.
View I Am Here Instructions
As part of the College of Professional Studies’ (CPS) continuous efforts to streamline the student registration and enrollment processes, CPS adopted the University’s online attendance verification process called “I Am Here.” All CPS undergraduate and graduate students who have registered for classes need to complete “I Am Here,” including students taking a class while on co-op, nonmatriculated students, and students taking online classes.
CPS students must complete “I Am Here” for all terms (including half terms and special terms) in which they are registered for classes. CPS “I Am Here” starts at 8:00 am on the first day of classes and runs until the following Sunday (adjusts for holidays).
How to Complete the “I Am Here” Process
When you log into myNortheastern, a box will pop up and prompt you to complete the “I Am Here” process; follow the instructions to complete the process. You will not be able to proceed to the other services in your myNortheastern account until you complete “I Am Here.”
Confirm your “I Am Here” was successful by viewing your “I Am Here” status on My Schedule via myNortheastern. Be sure to check your status before the deadline.
NOTE: If you do not see the “I Am Here” screen after logging into myNortheastern, then click here.
IMPORTANT: After completing and submitting the form, please print or save a copy of the confirmation page for your records; if there are any issues, proof of your completion will be needed to help you re-enroll in courses.
The Drop Process
If you fail to complete “I Am Here,” your classes will be dropped and you will receive an email informing you as such. Please wait until you receive this email before you attempt to re-register for classes. Once you re-register for classes, the process is complete; you do not need to complete “I Am Here” after this point.
If you will not be taking classes this term, please drop them from your schedule. If you need to contact the college, whether in person or via email, please bring your NUID number with you, or include it in your email. To find your NUID, log in to your myNortheastern account. Your NUID is located in the profile panel below your name. Your NUID is not the number on the front of your Husky Card.
Please reference the Office of the Registrar website for drop deadlines.
What can I do on myNortheastern?
- Add and drop classes in real time
- Confirm class registration
- Find room assignments
- View billing information
- And much more
Please note: The registration process may be different for new students, summer only students, and students who have been absent for over a year, so be sure to review the Registration Instructions.
Students who wish to add a course already in progress are strongly advised to consult with the instructor before adding the course to determine the feasibility of catching up and succeeding in the course.
*Many of our on-campus courses also include an online learning component. Refer to our course schedules for details when you register.
UNDERGRADUATE SEMESTER
- Spring Full Session: January 19, 2021 (15-week session)
- Spring First-Half Session: January 19, 2021 (7.5-week session)
- Spring Second-Half Session: March 8, 2021 (7.5-week session)
GRADUATE QUARTER
- Winter Full Session: January 19, 2021 (12-week session)
- Winter First-Half Session: January 19, 2021 (6-week session)
- Winter Second-Half Session: February 22, 2021 (6-week session)
Prerequisites
Check to see what courses you need to take before enrolling in your desired class. “Prerequisite” courses must be completed before enrolling in the course in question. “Corequisite” courses must be taken at the same time as the course in question. Please note that the information contained herein is for informational purposes only and is subject to change.
View Prerequisites
Course | Title | Prerequisite and Minimum Grade | Corequisite |
ACC 2100 | Financial Accounting | MTH 1100 D- OR MTH 1200 D- OR MTH 2100 D- | |
ACC 2200 | Managerial Accounting | ACC 2100 D- | |
ACC 3103 | Cost Accounting | ACC 2200 D- OR ACC 1404 D- | |
ACC 3201 | Fin Reporting & Analysis 1 | ACC 2200 D- OR ACC 1404 D- | |
ACC 3202 | Fin Reporting & Analysis 2 | ACC 3201 D- | |
ACC 3410 | Principles of Taxation | ACC 3201 D- | |
ACC 4320 | Financial Statement Analysis | ( ACC 3202 D- OR ACC 4307 D-) AND FIN 3310 D- AND ACC 3410 D- | |
ACC 4330 | Principles of Auditing | ACC 3202 D- OR ACC 4307 D- | |
ACC 4410 | Advanced Taxation | ACC 3410 D- | |
ACC 4420 | Advanced Accounting | ( ACC 3202 D- OR ACC 4307 D-) AND ACC 3410 D- | |
ACC 6230 | Investigative Acc & Fraud Exam | ACC 6210 C- AND ACC 6220 C- | |
ALY 6980 | Capstone | ALY 6080 C- | |
ART 2200 | Comp Graphics/Desktop Publish | ART 2000 D- | |
ART 3100 | Visual Foundations: Color | ART 2100 D- OR ART 2105 D- | |
ART 3110 | Electronic Publishing & Design | ART 2000 D- AND ( ART 2100 D- OR ART 2105 D-) | |
ART 4100 | Graphic Communication 1 | ART 3100 D- AND ART 3110 D- | |
ART 4110 | Graphic Communication 2 | ART 4100 D- | |
ART 4120 | Advertising Design | ART 4110 D- | |
AVM 2400 | Fundamentals of Inspection Processes | AVM 1100 | |
AVM 3100 | Nondestructive Testing | AVM 2400 | |
AVM 4100 | Mechatronics | EET 3100 AND MET 4100 | |
AVM 4200 | Engineering Metrology and Measurements | AVM 1100, AVM 2400 AND MET 2000 | |
AVM 4300 | Advanced Manufacturing and Additive Process | AVM 1150 | |
BIO 1100 | Principles of Biology 1 | BIO 1101 | |
BIO 1101 | Lab for BIO 1100 | BIO 1100 | |
BIO 1200 | Principles of Biology 2 | BIO 1100 D- AND BIO 1101 D- | BIO 1201 |
BIO 1201 | Lab for BIO 1200 | BIO 1100 D- AND BIO 1101 D- | BIO 1200 |
BIO 1600 | Human Anatomy & Physiology 1 | BIO 1200 D- AND BIO 1201 D- | BIO 1601 |
BIO 1601 | Lab for BIO 1600 | BIO 1200 D- AND BIO 1201 D- | BIO 1600 |
BIO 1700 | Human Anatomy & Physiology 2 | BIO 1600 D- AND BIO 1601 D- | BIO 1701 |
BIO 1701 | Lab for BIO 1700 | BIO 1600 D- AND BIO 1601 D- | BIO 1700 |
BIO 2100 | Microbiology | BIO 1200 D- AND BIO 1201 D- | BIO 2101 |
BIO 2101 | Lab for BIO 2100 | BIO 1200 D- AND BIO 1201 D- | BIO 2100 |
BIO 2300 | Cell Biology | BIO 1200 D- AND BIO 1201 D- | |
BIO 2500 | Genetics & Molecular Biology | BIO 1200 D- AND BIO 1201 D- | BIO 2501 |
BIO 2501 | Lab for BIO 2500 | BIO 1200 D- AND BIO 1201 D- | BIO 2500 |
BIO 3100 | Biochemistry | BIO 1200 D- AND BIO 1201 D- | BIO 3101 |
BIO 3101 | Lab for BIO 3100 | BIO 1200 D- AND BIO 1201 D- | BIO 3100 |
BIO 4215 | Human Parasitology | BIO 1200 D- AND BIO 1201 D- | |
BIO 4850 | Biological Sciences Sr Project | BIO 2300 D- AND BIO 2500 D- | |
BTC 1300 | Introduction to Biotechnology | BIO 1200 D- AND BIO 1201 D- | |
BTC 3300 | Biomaterials | BIO 1200 D- AND BIO 1201 D- | |
BTC 4200 | Genomics and Proteomics | BTC 1300 D- AND BIO 2500 D- | |
BTC 4300 | Biotech/Pharmaceutical Process | BTC 1300 D- AND BIO 2300 D- | |
BTC 4450 | Quality Cntrl/Validatn Issues | BTC 1300 D- AND ( MTH 2300 D- OR MTH 2310 D- OR MTH 3300 D-) | |
BTC 4850 | Biotechnology Senior Project | BIO 2300 D- AND BIO 2500 D- | |
BTC 6211 | Validatn & Auditing Clin Trial | RGA 6210 C- | |
BTC 6213 | Clinical Trial Dsgn Optimizatn | RGA 6100 C- OR RGA 6201 C- | |
CED 6040 | Applied Econometrics | CED 6030 C- | |
CED 6910 | Capstone: Master’s Project | CED 6010 C- AND CED 6020 C- AND CED 6030 C- AND CED 6040 C- | |
CET 2100 | Essentials of Computer Org | GET 1100 D- OR ITC 1200 D- | |
CET 2200 | Data Structures & Algorithms | GET 2100 D- OR ITC 2100 D- | |
CET 2300 | Object-Oriented Programming | CET 2200 D- | |
CET 3000 | Computer Operating Systems | CET 2100 D- AND CET 2200 D- | |
CET 3100 | Networking & Comm Tech | CET 2100 D- AND CET 2200 D- | |
CET 4200 | Reconfigurable Computing | CET 2100 D- AND EET 3300 D- | |
CET 4210 | Robotics | CET 2100 D- AND EET 3100 D- AND EET 3300 D- | |
CET 4220 | Embedded Systems | CET 2100 D- AND EET 3300 D- | |
CET 4230 | Computer and Network Security | CET 3100 D- | |
CET 4240 | Software Engineering | ( CET 2200 D- OR ITC 2100 D-) AND CET 2300 D- | |
CET 4250 | Compilers | CET 2100 D- AND CET 2200 D- | |
CHM 1100 | General Chemistry 1 | CHM 1101 | |
CHM 1101 | Lab for CHM 1100 | CHM 1100 | |
CHM 1200 | General Chemistry 2 | CHM 1100 D- AND CHM 1101 D- | CHM 1201 |
CHM 1201 | Lab for CHM 1200 | CHM 1100 D- AND CHM 1101 D- | CHM 1200 |
CHM 2110 | Organic Chemistry 1 | CHM 1200 D- AND CHM 1201 D- | CHM 2111 |
CHM 2111 | Lab for CHM 2110 | CHM 1200 D- AND CHM 1201 D- | CHM 2110 |
CHM 2200 | Organic Chemistry 2 | CHM 2110 D- AND CHM 2111 D- | CHM 2201 |
CHM 2201 | Lab for CHM 2200 | CHM 2110 D- AND CHM 2111 D- | CHM 2200 |
CHM 2300 | Analytical Chemistry | CHM 1200 D- AND CHM 1201 D- | CHM 2301 |
CHM 2301 | Lab for CHM 2300 | CHM 1200 D- AND CHM 1201 D- | CHM 2300 |
CMN 2310 | Professional Speaking | ENG 1103 D- OR ENG 1105 D- | |
CMN 3100 | Negotiation | CMN 1100 D- OR CMN 1103 D- OR CMN 2210 D- | |
CMN 3220 | P Relations Basics & Practice | CMN 1100 D- OR CMN 1103 D- OR CMN 2210 D- | |
CMN 3330 | Digital Comm & Organizations | CMN 1100 D- OR CMN 1103 D- OR CMN 2210 D- | |
CMN 3340 | Gender & Communication | CMN 1100 D- OR CMN 1103 D- OR CMN 2210 D- | |
CMN 3350 | Intercultural Communication | CMN 1100 D- OR CMN 1103 D- OR CMN 2210 D- | |
CMN 3360 | Crisis Communication | ( CMN 1100 D- OR CMN 1103 D- OR CMN 2210 D-) AND CMN 2310 D- | |
CMN 3400 | Adv Organizational Comm | CMN 1100 D- OR CMN 1103 D- OR CMN 2210 D- | |
CMN 4220 | Org Comm Measure & Assess | CMN 3400 D- AND ( MTH 2300 D- OR MTH 2310 D- OR MTH 3300 D-) | |
CMN 4850 | Capstone in Prof Comm | CMN 4220 D- | |
CMN 6000 | Intro to Org Communication | INT 6000 | |
CMN 6010 | Strategic Communication Mgmt | CMN 6000 C- | |
CMN 6045 | Leveraging Digital Technology | CMN 6015 C- OR CMN 6025 C- | |
CMN 6065 | Implement Mgmt Media Channels | CMN 6045 C- | |
CMN 6090 | Org Culture, Climate, & Comm | CMN 6010 C- | |
CMN 6100 | Comm Networks & Managing Info | CMN 6010 C- | |
CMN 6910 | Organizational Cmn Assessmnt | CMN 6010 C- AND CMN 6100 C- | |
DGM 6122 | Fndtns of Digital Storytelling | DGM 6105 C- OR DGM 6108 C- | |
DGM 6125 | Time-Based Media | DGM 6122 C- | |
DGM 6217 | Typography for Interactivity | DGM 6105 C- | |
DGM 6268 | Usable Design – Mobile Dig Med | DGM 6168 C- | |
DGM 6290 | Social Media/Brand Implement | DGM 6285 C- | |
DGM 6300 | Digital Capture and Output | DGM 6105 C- | |
DGM 6302 | Work Flow in Digital Imaging | DGM 6300 C- OR DGM 6305 C- | |
DGM 6307 | Crtve Apprchs: Still Dgtl Img | DGM 6302 C- | |
DGM 6308 | Intermediate Prog For Dig Med | DGM 6108 C- AND DGM 6501 C- | |
DGM 6322 | Advanced Digital Storytelling | DGM 6122 C- | |
DGM 6400 | Game Design Fundamentals | DGM 6108 C- | |
DGM 6405 | Game Development | DGM 6400 C- AND DGM 6508 C- | |
DGM 6408 | Game Dsgn Algorithms and Data | DGM 6405 C- AND DGM 6308 C- | |
DGM 6410 | Game Design Tech Lab | DGM 6405 C- | |
DGM 6435 | Digital Video Production | DGM 6122 C- AND DGM 6506 C- | |
DGM 6440 | Editing in the Digital Studio | DGM 6435 C- | |
DGM 6450 | Animation Basics | DGM 6105 C- | |
DGM 6451 | Web Development | DGM 6108 C- AND DGM 6511 C- | |
DGM 6456 | Media Content Delivery | DGM 6435 C- OR DGM 6461 C- | |
DGM 6461 | Interactive Info Design 1 | DGM 6168 C- OR TCC 6110 C- | |
DGM 6463 | Interactive Info Design 2 | DGM 6461 C- AND DGM 6217 C- | |
DGM 6471 | Designing Infographics | DGM 6461 C- | |
DGM 6508 | Game Development Intensive | DGM 6108 C- | |
DGM 6510 | 3-D Modeling | DGM 6505 C- AND DGM 6450 C- | |
DGM 6511 | Web Creation Bootcamp 2 | DGM 6501 C- | |
DGM 6514 | HTML5 Workshop | DGM 6511 C- | |
DGM 6518 | Game Programming Intensive 1 | DGM 6308 C- OR DGM 6405 C- | |
DGM 6519 | Game Programming Intensive 2 | DGM 6518 C- | |
DGM 6520 | Lighting for the Camera | DGM 6506 C- | |
DGM 6530 | Character Animation | DGM 6450 C- AND DGM 6510 C- | |
DGM 6531 | Rigging Workshop | DGM 6108 C- AND DGM 6530 C- | |
DGM 6532 | Rigging Workshop 2 | DGM 6531 C- | |
DGM 6535 | Rigging Principles/Techniques | DGM 6530 C- | |
DGM 6540 | Compositing | ( DGM 6515 C- AND DGM 6530 C-) OR DGM 6440 C- | |
DGM 6545 | Documentary/Nonfiction Prod | DGM 6430 C- OR DGM 6440 C- | |
DGM 6880 | Portfolio | DGM 6461 C- OR DGM 6440 C- | |
DGM 6882 | Animation Reel | DGM 6540 C- | |
DGM 6980 | Capstone | DGM 6307 C- | |
DGM 7980 | Capstone | DGM 6440 C- OR DGM 6461 C- | |
ECN 2350 | Comparative Economic Systems | ECN 1200 D- OR ECN 1050 D- OR ECN 3118 D- | |
EDU 1031 | Inclusion, Equity & Diversity | EDU 1101 D- | |
EDU 2004 | Learning and Accompl Practice | EDU 1101 D- | |
EDU 3405 | Inqry in Humanities & Soc Sci | EDU 2004 D- | |
EDU 3414 | Literacy Devlpmt & Instruction | EDU 2004 D- | |
EDU 3415 | ELL in General Education | EDU 3400 D- AND EDU 3405 D- | |
EDU 6054 | Emerging Trends in Education | EDU 6050 C- | |
EDU 6064 | Curriculum and Assessment | EDU 6104 C- AND EDU 6107 C- | |
EDU 6086 | Foundations of Literacy | EDU 6104 C- AND EDU 6107 C- | |
EDU 6122 | Teaching the Language Arts | EDU 6104 C- AND EDU 6107 C- | |
EDU 6124 | Teaching History & Soc Studies | EDU 6104 C- AND EDU 6107 C- | |
EDU 6127 | Teaching Science | EDU 6104 C- AND EDU 6107 C- | |
EDU 6129 | Teaching Math | EDU 6104 C- AND EDU 6107 C- | |
EDU 6130 | Teaching Spanish | EDU 6104 C- AND EDU 6107 C- | |
EDU 6154 | Inq in Sciences & Humanities | EDU 6104 C- AND EDU 6107 C- | |
EDU 6155 | Inquiry in Mathematics | EDU 6104 C- AND EDU 6107 C- | |
EDU 6162 | Lang, Culture & Literacy Mid/H | EDU 6104 C- AND EDU 6107 C- | |
EDU 6172 | Create Effective Lnr Environmt | EDU 6170 C- | |
EDU 6174 | Strats for Effective Instructn | EDU 6172 C- | |
EDU 6201 | Landscape of Higher Education | EDU 6050 C- | |
EDU 6202 | Faculty/Curric/Academic Comm | EDU 6051 C- | |
EDU 6203 | Educatn Law/Policy/Finance | EDU 6051 C- | |
EDU 6221 | Enrollmnt/Retentn/Grad/Success | EDU 6050 C- | |
EDU 6308 | Design & Manage ESL/EFL Class | EDU 6302 C- | |
EDU 6319 | How People Learn | EDU 6050 C- | |
EDU 6321 | Models for Learning Design | EDU 6051 C- AND EDU 6319 C- | |
EDU 6322 | Design of Learning Experiences | EDU 6051 C- | |
EDU 6323 | Technology Medium for Learning | EDU 6051 C- | |
EDU 6324 | Assessment/Learning Analytics | EDU 6051 C- | |
EDU 6328 | Policy and Leadership | EDU 6050 C- | |
EDU 6329 | Connecting Theory and Practice | EDU 6050 C- AND EDU 6321 C- | |
EDU 6330 | Digital Media Literacy | EDU 6050 C- | |
EDU 6331 | E-Learning Design Collab Prof | EDU 6050 C- | |
EDU 6332 | Open Learning | EDU 6050 C- | |
EDU 6342 | Data Prep Learning Analytics | EDU 6341 C- | |
EDU 6447 | The Demographics of Higher Ed | EDU 6051 C- | |
EDU 6465 | Critical and Creative Thinking | EDU 6050 C- | |
EDU 6520 | Learning & Brain: Rsrch/Pract | EDU 6050 C- | |
EDU 6641 | Excellence in Schools 2 | EDU 6640 C- | |
EDU 6642 | Excellence in Schools 3 | EDU 6641 C- | |
EDU 6657 | Accountability in Public Ed 2 | EDU 6656 C- | |
EDU 6866 | Teaching Practicum & Sem | EDU 6104 C- | |
EDU 6980 | Interdisciplinary Capstone | EDU 6183 C- | |
EDU 7202 | Transforming Human Systems | EDU 7209 C- | |
EDU 7204 | Global & Historcl Perspect HE | EDU 7209 C- | |
EDU 7205 | Research Processes | EDU 7208 C- | |
EDU 7210 | Leadership Theory and Research | EDU 7209 C- | |
EDU 7214 | Learning and Human Development | EDU 7209 C- | |
EDU 7215 | Qual & Quant Research Data | EDU 7205 C- | |
EDU 7280 | Fundamentals of Research | EDU 7202 C- AND EDU 7209 C- AND EDU 7210 C- AND EDU 7214 C- | |
EDU 7281 | Research Design | EDU 7280 C- | |
EDU 7282 | Quantitative Research | EDU 7205 C- OR EDU 7208 C- OR EDU 7281 C- | |
EDU 7283 | Qualitative Research | EDU 7205 C- OR EDU 7208 C- OR EDU 7281 C- | |
EDU 8791 | Doctoral Thesis Continuation | EDU 8790 C- | |
EDU 8792 | Doctoral Thesis Continuation | EDU 8791 C- | |
EDU 8796 | Thesis Proposal/Review Board | EDU 7280 C- AND EDU 7281 C- AND EDU 7283 C- | |
EDU 8797 | Thesis Data Collect/Management | EDU 8796 C- | |
EDU 8798 | Thesis Data & Presentation | EDU 8797 C- | |
EDU 8799 | Thesis Findings & Discussion | EDU 8798 C- | |
EET 2000 | Circuits 1 | MTH 2105 D- AND PHY 2200 D- AND PHY 2201 D- | EET 2001 |
EET 2001 | Lab for EET 2000 | MTH 2105 D- AND PHY 2200 D- AND PHY 2201 D- | EET 2000 |
EET 2100 | Circuits 2 | EET 2000 D- AND EET 2001 D- AND GET 1150 D- AND GET 2100 D- | EET 2101 |
EET 2101 | Lab for EET 2100 | EET 2000 D- AND EET 2001 D- AND GET 1150 D- AND GET 2100 D- | EET 2100 |
EET 3100 | Electronics 1 | EET 2100 D- AND EET 2101 D- | EET 3101 |
EET 3101 | Lab for EET 3100 | EET 2100 D- AND EET 2101 D- | EET 3100 |
EET 3200 | Electronics 2 | EET 3100 D- AND EET 3101 D- | EET 3201 |
EET 3201 | Lab for EET 3200 | EET 3100 D- AND EET 3101 D- | EET 3200 |
EET 3300 | Digital Logic | EET 2100 D- AND EET 2101 D- | EET 3301 |
EET 3301 | Lab for EET 3300 | EET 2100 D- AND EET 2101 D- | EET 3300 |
EET 3400 | Digital Electronics | EET 3300 D- AND EET 3301 D- | EET 3401 |
EET 3401 | Lab for EET 3400 | EET 3300 D- AND EET 3301 D- | EET 3400 |
EET 3750 | Linear Systems | EET 2100 D- AND EET 2101 D- AND MTH 3200 D- | |
EET 3800 | Control Systems | EET 3750 D- | |
EET 4100 | Power Systems | EET 3100 D- AND EET 3101 D- AND EET 3750 D- | |
EET 4110 | Electromagnetics | EET 2100 D- AND EET 2101 D- | |
EET 4120 | Digital Signal Processing | EET 3750 D- | |
EET 4130 | Electrical Machines | EET 3750 D- AND EET 4110 D- | |
EET 4140 | Communication Systems | EET 3750 D- AND EET 4110 D- | |
ENG 1103 | College Wrtg 1-Nonnative Spkrs | ENG 1104 | |
ENG 1104 | Lab for ENG 1103 | ENG 1103 | |
ENG 1105 | College Writing 1 | ENG 1106 | |
ENG 1106 | Lab for ENG 1105 | ENG 1105 | |
ENG 1107 | College Writing 2 | ENG 1103 C OR ENG 1105 C | ENG 1108 |
ENG 1108 | Lab for ENG 1107 | ENG 1104 C OR ENG 1106 C | ENG 1107 |
ENG 2105 | Writing Workshop | ENG 1107 C | ENG 2106 |
ENG 2106 | Lab for ENG 2105 | ENG 2105 | |
ENG 2230 | English Literature 1 | ENG 1103 C OR ENG 1105 C | |
ENG 2231 | English Literature 2 | ENG 2230 D- | |
ENG 2450 | American Literature 1 | ENG 1103 C OR ENG 1105 C | |
ENG 2451 | American Literature 2 | ENG 2450 D- | |
ENG 3105 | Writing for Prof – Sci & Engr | ( ENG 1103 C AND ENG 1104 S) OR ( ENG 1105 C AND ENG 1106 S) | ENG 3106 |
ENG 3106 | Lab for ENG 3105 | ENG 3105 | |
ENG 3107 | Writing for Prof – Bus & Soc S | ENG 1107 C AND ENG 1108 S | ENG 3108 |
ENG 3108 | Lab for ENG 3107 | ENG 3107 | |
ENG 3210 | Writing for Young Readers | ENG 1107 D- | |
ENG 3220 | Wtriting Poetry | ENG 1107 D- | |
ENG 3230 | Writing Fiction | ENG 1107 D- | |
ENG 3240 | Writing Nonfiction | ENG 1107 D- | |
ENG 3260 | Writing to Inform & Persuade | ENG 1107 D- | |
ENG 3300 | Literature & Business Leadrshp | ENG 1103 D- OR ENG 1105 D- | |
ENG 3310 | Literature Technlgy & Culture | ENG 1103 D- OR ENG 1105 D- | |
ENG 3440 | Western World Literature | ENG 2231 D- OR ENG 2451 D- | |
ENG 4210 | Writing for Publication | ENG 3105 D- OR ENG 3107 D- | |
ENG 4455 | Topics in Shakespeare | ENG 1107 D- | |
ESC 2100 | Planetary Science | ESC 1050 D- OR ESC 1100 D- OR ESC 1150 D- OR ESC 1200 D- | |
ESC 2200 | Natural Disasters | ESC 1050 D- OR ESC 1100 D- OR ESC 1150 D- OR ESC 1200 D- | |
ESC 3100 | Intro Geographical Info Sys | ESC 1050 D- OR ESC 1100 D- OR ESC 1150 D- OR ESC 1200 D- | |
ESC 3200 | Wetlands Ecosystems | BIO 1200 D- AND CHM 1200 D- AND ESC 1200 D- | |
ESC 3210 | Air, Water and Life: Pollution | BIO 1200 D- AND CHM 1200 D- AND ( ESC 1150 D- OR ESC 1200 D-) | |
ESC 3220 | Water on and Underground | BIO 1200 D- AND CHM 1200 D- AND ( ESC 1050 D- OR ESC 1100 D-) | |
ESC 3230 | Soils and Sustainability | BIO 1200 D- AND CHM 1200 D- AND ( ESC 1050 D- OR ESC 1100 D-) | |
ESC 3240 | Energy: Sources and Issues | BIO 1200 D- AND CHM 1200 D- | |
ESC 3250 | Urban Ecology | BIO 1200 D- AND CHM 1200 D- AND ( ESC 1050 D- OR ESC 1100 D- OR ESC 1200 D-) | |
ESC 4850 | Environ Assessmnt/Remediation | ESC 3200 D- OR ESC 3210 D- OR ESC 3220 D- OR ESC 3230 D- OR ESC 3250 D- | |
ETC 5211 | Oracle Fundamentals 2 | ETC 3343 D- | |
ETC 5217 | Oracle Performance Tuning | ETC 5211 C- | |
FIN 2105 | Intro to Corporate Finance | ACC 2100 D- AND ( ECN 1200 D- OR ECN 1050 D-) | |
FIN 3310 | Financial Institutions & Mkts | FIN 2105 D- | |
FIN 3330 | Risk Management & Insurance | FIN 2105 D- | |
FIN 3340 | Investments | FIN 3310 D- | |
FIN 4220 | Working Capital Management | FIN 2105 D- | |
FIN 4230 | International Finance | FIN 3310 D- | |
FIN 4240 | Personal Financial Planning | FIN 3330 D- AND FIN 3340 D- | |
FIN 4250 | Real Estate Finance | FIN 3310 D- | |
GET 2100 | Computer Engr Program & Analys | ( MTH 2100 D- OR MTH 2105 D- OR MTH 2110 D- OR MTH 2400 D-) AND GET 1100 D- | |
GET 2200 | Engineering Economy | MTH 2100 D- OR MTH 2105 D- OR MTH 2110 D- | |
GET 4840 | Capstone Project Prep/Proposal | GET 2200 D- AND ENG 3105 C AND ENG 3106 S | |
GET 4850 | Capstone Project Execution | GET 4840 D- | |
GIS 5102 | Fund of GIS Analysis | GIS 5101 C- | |
GIS 5201 | Advanced Spatial Analysis | GIS 5102 C- | |
GIS 6320 | Free and Open-Source GIS | GIS 5102 C- AND GIS 5201 C- | |
GIS 6340 | GIS Customization | GIS 5101 C- | |
GIS 6350 | GIS Mgmt & Implementation | GIS 5101 C- | |
GIS 6360 | Spatial Databases | GIS 5101 C- AND GIS 5102 C- | |
